Coverage report: 77%
Files Functions Classes
coverage.py v7.16.0, created at 2026-09-22 23:20 +0000
| File | class | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|---|
| src/lanraragi_api/api/archive.py | ArchiveAPI | 62 | 11 | 0 | 82% | ||
| src/lanraragi_api/api/base.py | BaseAPICall | 71 | 8 | 0 | 89% | ||
| src/lanraragi_api/api/category.py | CategoryAPI | 14 | 1 | 0 | 93% | ||
| src/lanraragi_api/api/database.py | DatabaseAPI | 15 | 2 | 0 | 87% | ||
| src/lanraragi_api/api/minion.py | MinionAPI | 4 | 2 | 0 | 50% | ||
| src/lanraragi_api/api/misc.py | MiscAPI | 11 | 8 | 0 | 27% | ||
| src/lanraragi_api/api/search.py | SearchAPI | 10 | 2 | 0 | 80% | ||
| src/lanraragi_api/api/stamp.py | StampAPI | 12 | 1 | 0 | 92% | ||
| src/lanraragi_api/api/tankoubon.py | TankoubonAPI | 42 | 5 | 0 | 88% | ||
| src/lanraragi_api/enhanced/script.py | (no class) | 50 | 50 | 0 | 0% | ||
| src/lanraragi_api/enhanced/server_side.py | (no class) | 18 | 18 | 0 | 0% | ||
| src/lanraragi_api/entity/base.py | DictLikeModel | 7 | 7 | 0 | 0% | ||
| src/lanraragi_api/entity/tankoubon.py | TankoubonMetadata | 1 | 1 | 0 | 0% | ||
| src/lanraragi_api/error.py | APIRequestError | 3 | 3 | 0 | 0% | ||
| src/lanraragi_api/error.py | APIOperationError | 9 | 9 | 0 | 0% | ||
| src/lanraragi_api/util/http.py | (no class) | 34 | 2 | 0 | 94% | ||
| Total | 558 | 130 | 0 | 77% |
No items found using the specified filter.
20 classes skipped due to complete coverage.